Pedigree of:Tru 9-16-08 |
CH Coronados Trubbling Sensation Black C/W AS-23087G25M-NOPI F=0.65% E146760 DN09650418 12/15/2004 | Coronados Exclusive Sensation Blue C/W RF AS-17432E27M-PI F=29.78% E114118 DL84998804 8/24/2000 | WTCH Mistrettas Bandito Ballou CD RTDsc DNA-CP E90308 DL70193901 | Mistrettas Shadow Hawk DNA-CP |
Mistrettas Mountain Flower DNA-CP | ||||
Can-Ams Calais of Mistretta E70715 DL54300405 | WTCH Mistrettas Painted Lizard RTDs DNA-CP | |||
Mistrettas Calico Minx | ||||
Coronados Bare Necessities Black C/W RF AS-16580G26F-NOPI F=8.57% E105514 DL80729001 10/20/1999 | Coronados Rustlin In the Bare DNA-CP E88074 DL67833705 | Ch Rosewoods Jessee James | ||
Rosewoods Air of Perfection | ||||
M&Ms Summertime Joy DL59472601 | Summertimes Sir Charles | |||
Calverts Zesty Blue | ||||
The Spirit Runs Tru of Sundance Blue C/W RF F=14.21% E143307 5/4/2005 | Ch Sundance Icy River Runs True PT Blue C/W RF AS-20427G52M-PI F=23.28% E113122 DL85524611 10/10/2000 | Ch Rolling Os Gay Red Surprise DNA-CP E102949 DL78639408 | Ch Snowy River Masquerade In Fall | |
Sun Shadows Plain Jane | ||||
Icy Blue Gems of Sundance E72978 DL55868803 | Snowy River Darby of Sundance | |||
Snowy River Jilaru of Sundance | ||||
Evergreens New Glory Red C/W AS-18337G47F-PI F=16.52% E108576 DL79502404 7/5/1999 | Evergreens Innisfree Lad E42873 DL44250401 | Ch Tri-Ivory Roquefort of Higgins CD | ||
Ch Evergreens Top O' the Mornin' | ||||
Ch Evergreens Little Ruffian E74266 DL51354602 | Ch Gitalongs Ooooz N Ahhz DNA-CP | |||
Evergreens Scarlet Frost | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Sun 04 Jan 20:56:21 2009 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. |