Pedigree of:Psr Bo Jangels DylanBlack C/W F=7.58% M E128852 4/11/2002 | Mollys Mr Bo Jangels Dude Blue C/W AS-20108F64M-PI F=5.83% E113204 | Wallers Monnigs Wiggley Blue F=4.89% E79829 | Monnigs Alvin E67392 DL52123308 | Aladdins Rock the Casbah |
Stardusts Patches | ||||
Silverleaf Bloom E77263 | Bubba of Benton | |||
Lady of S'mores | ||||
Woods Calamity Jane Black C/W F=6.44% E82387 | Copper Canyon Jumpinjack Flash E57939 | Copper Canyons Jimmerman | ||
Pocona Tassha De Blue Mist | ||||
Cucamonga Livia E66721 | Oscer Madison | |||
Trimmed In Lace | ||||
Psr Dakota Bear Black C/W F=18.97% | Impressive Motion of Sundance Black C/W AS-5947G30M-T F=11.03% E43316 DL50808001 11/3/1989 | Sterling Silver of Casara E30603 | Ch Bold Venture of Casara | |
Ch Frosted Image of Windermere | ||||
Always On My Mind O'Saddleback E17640 | Ch Skipjack of Saddleback CD | |||
Blue Isle Sweetsage of Talkook STDd | ||||
Snowy River Panda Bear Black C/W F=13.50% E94625 | Snowy River Darby of Sundance DL50915501 | Silver Reflection of Sundance | ||
Willow In the Wind of Sundance | ||||
Snowy River Jilaru of Sundance DL50915101 | Casaras Nite Star of Sundance | |||
Evergreens Scarlet Frost | ||||
Pedigree generated by WebGeneal 4.7.0PFM (2004.05.01/2004.05.14) on Mon 26 Dec 23:30:24 2005 UTC.![]() |